SECTION VI RATING PROCEDURE
1. Actual Primary Losses
Actual Primary Losses (Ap), as tabulated in accordance with the provisions of Rules 4 and 5 of Section V, shall be used in the rating.
2. Expected Losses
Expected Losses (E) shall be determined from the application of the appropriate Expected Loss Factor, shown in Table A, to the payrolls or other exposures for each classification for the experience period.
3. Credibility
The Credibility (C) of the experience of the risk shall correspond to Expected Losses (E), as shown in Table B.
4. Limit Charge
A limit charge (L) reflecting the loss dollars eliminated by the split point placed on One Accident, shall be included in calculating the modification. The Charge times Credibility, or L x C, shall be determined by entering Table B at the level of Expected Losses for the experience period.
5. Credibility Complement (1-C)
The Credibility Complement is computed by subtracting the Credibility (C) from unity (1.0).
6. Experience Modification
The Experience Modification shall be determined from the formula:
[Ap x C + E x C x L + E(1.0 – C)] / E
The indicated modification will be subject to capping based on the Maximum Modification formula below:
1.10 + 0.0004 x (E / G), where G=12
If the indicated modification, after application of the Maximum Modification formula, still exceeds +40% compared to the prior final experience modification, the Final Modification will be capped at 40% of the prior modification.
7. Transition Rules
During the transition period based on the RED between 12/1/24 to 11/30/25, swing limits of +40% of the prior modification will apply, along with a Maximum Modification calculated using the formula above. The Final Modification factor will be determined by selecting the lower value between the modification capped by the +40% swing limit of the prior modification and the Maximum Modification. The +40% swing limit will be eliminated once the year transition period concludes.
Table B
Table B
| Expected Losses (1) | Credibility "C" (2) | Maximum Value of one Accident (3) | Limit Charge "L" (4) |
|
|---|---|---|---|---|
| - | 5,000 | 0.690 | 10,000 | 0.814 |
| 5,001 | 11,097 | 0.692 | 11,000 | 0.802 |
| 11,098 | 17,683 | 0.694 | 13,000 | 0.781 |
| 17,684 | 23,953 | 0.697 | 15,000 | 0.761 |
| 23,954 | 29,924 | 0.699 | 17,000 | 0.742 |
| 29,925 | 35,614 | 0.701 | 19,000 | 0.725 |
| 35,615 | 41,041 | 0.703 | 21,000 | 0.708 |
| 41,042 | 55,902 | 0.706 | 23,000 | 0.692 |
| 55,903 | 68,958 | 0.711 | 25,000 | 0.677 |
| 68,959 | 80,590 | 0.715 | 27,000 | 0.662 |
| 80,591 | 91,141 | 0.718 | 29,000 | 0.648 |
| 91,142 | 100,920 | 0.722 | 31,000 | 0.635 |
| 100,921 | 110,201 | 0.725 | 33,000 | 0.622 |
| 110,202 | 119,228 | 0.728 | 35,000 | 0.610 |
| 119,229 | 128,218 | 0.731 | 37,000 | 0.598 |
| 128,219 | 137,358 | 0.734 | 39,000 | 0.587 |
| 137,359 | 146,813 | 0.737 | 41,000 | 0.576 |
| 146,814 | 156,724 | 0.740 | 43,000 | 0.566 |
| 156,725 | 167,212 | 0.743 | 45,000 | 0.556 |
| 167,213 | 178,379 | 0.746 | 47,000 | 0.546 |
| 178,380 | 190,306 | 0.749 | 49,000 | 0.536 |
| 190,307 | 203,062 | 0.752 | 51,000 | 0.527 |
| 203,063 | 216,698 | 0.755 | 53,000 | 0.519 |
| 216,699 | 231,254 | 0.758 | 55,000 | 0.510 |
| 231,255 | 246,756 | 0.761 | 57,000 | 0.502 |
| 246,757 | 263,220 | 0.764 | 59,000 | 0.494 |
| 263,221 | 280,654 | 0.767 | 61,000 | 0.487 |
| 280,655 | 299,053 | 0.770 | 63,000 | 0.479 |
| 299,054 | 318,410 | 0.773 | 65,000 | 0.472 |
| 318,411 | 338,707 | 0.776 | 67,000 | 0.465 |
| 338,708 | 359,924 | 0.779 | 69,000 | 0.459 |
| 359,925 | 382,034 | 0.782 | 71,000 | 0.452 |
| 382,035 | 405,008 | 0.785 | 73,000 | 0.446 |
| 405,009 | 428,814 | 0.788 | 75,000 | 0.440 |
| 428,815 | 453,416 | 0.791 | 77,000 | 0.434 |
| 453,417 | 478,780 | 0.794 | 80,000 | 0.425 |
| 478,781 | 504,867 | 0.797 | 83,000 | 0.417 |
| 504,868 | 531,643 | 0.800 | 86,000 | 0.409 |
| 531,644 | 559,072 | 0.803 | 89,000 | 0.401 |
| 559,073 | 587,119 | 0.806 | 92,000 | 0.393 |
| 587,120 | 615,751 | 0.809 | 95,000 | 0.386 |
| 615,752 | 644,938 | 0.812 | 98,000 | 0.379 |
| 644,939 | 674,652 | 0.815 | 102,000 | 0.370 |
| 674,653 | 704,871 | 0.818 | 106,000 | 0.362 |
| 704,872 | 735,573 | 0.821 | 110,000 | 0.354 |
| 735,574 | 766,742 | 0.824 | 114,000 | 0.346 |
| 766,743 | 798,366 | 0.827 | 118,000 | 0.338 |
| 798,367 | 830,440 | 0.830 | 122,000 | 0.331 |
| 830,441 | 862,961 | 0.833 | 126,000 | 0.324 |
| 862,962 | 895,933 | 0.836 | 130,000 | 0.317 |
| 895,934 | 929,367 | 0.839 | 134,000 | 0.311 |
| 929,368 | 963,278 | 0.842 | 138,000 | 0.305 |
| 963,279 | 997,690 | 0.845 | 142,000 | 0.298 |
| 997,691 | 1,032,631 | 0.848 | 146,000 | 0.293 |
| 1,032,632 | 1,068,138 | 0.851 | 150,000 | 0.287 |
| 1,068,139 | 1,104,253 | 0.854 | 154,000 | 0.282 |
| 1,104,254 | 1,141,026 | 0.857 | 158,000 | 0.277 |
| 1,141,027 | 1,178,516 | 0.860 | 162,000 | 0.272 |
| 1,178,517 | 1,216,788 | 0.863 | 166,000 | 0.267 |
| 1,216,789 | 1,255,914 | 0.866 | 170,000 | 0.262 |
| 1,255,915 | 1,295,976 | 0.869 | 174,000 | 0.258 |
| 1,295,977 | 1,337,061 | 0.872 | 178,000 | 0.254 |
| 1,337,062 | 1,379,268 | 0.875 | 182,000 | 0.249 |
| 1,379,269 | 1,422,700 | 0.878 | 186,000 | 0.246 |
| 1,422,701 | 1,467,472 | 0.881 | 190,000 | 0.242 |
| 1,467,473 | 1,513,704 | 0.884 | 194,000 | 0.238 |
| 1,513,705 | 1,561,526 | 0.887 | 198,000 | 0.234 |
| 1,561,527 | 1,611,076 | 0.890 | 202,000 | 0.231 |
| 1,611,077 | 1,662,502 | 0.893 | 206,000 | 0.228 |
| 1,662,503 | 1,715,957 | 0.896 | 210,000 | 0.224 |
| 1,715,958 | 1,771,606 | 0.899 | 215,000 | 0.220 |
| 1,771,607 | 1,829,621 | 0.902 | 220,000 | 0.216 |
| 1,829,622 | 1,890,183 | 0.905 | 225,000 | 0.212 |
| 1,890,184 | 1,953,479 | 0.908 | 230,000 | 0.209 |
| 1,953,480 | 2,019,709 | 0.911 | 235,000 | 0.205 |
| 2,019,710 | 2,089,078 | 0.914 | 240,000 | 0.202 |
| 2,089,079 | 2,161,801 | 0.917 | 245,000 | 0.199 |
| 2,161,802 | 2,238,101 | 0.920 | 250,000 | 0.196 |
| 2,238,102 | 2,318,210 | 0.923 | 255,000 | 0.193 |
| 2,318,211 | 2,402,367 | 0.926 | 260,000 | 0.190 |
| 2,402,368 | 2,490,821 | 0.929 | 265,000 | 0.187 |
| 2,490,822 | 2,583,829 | 0.932 | 270,000 | 0.184 |
| 2,583,830 | 2,681,655 | 0.935 | 275,000 | 0.181 |
| 2,681,656 | 2,784,572 | 0.938 | 280,000 | 0.179 |
| 2,784,573 | 2,892,863 | 0.941 | 285,000 | 0.176 |
| 2,892,864 | 3,006,815 | 0.944 | 290,000 | 0.174 |
| 3,006,816 | 3,126,727 | 0.947 | 295,000 | 0.171 |
| 3,126,728 | 3,252,905 | 0.950 | 300,000 | 0.169 |
| 3,252,906 | 3,385,661 | 0.953 | 300,000 | 0.169 |
| 3,385,662 | 3,525,316 | 0.956 | 300,000 | 0.169 |
| 3,525,317 | 3,672,201 | 0.959 | 300,000 | 0.169 |
| 3,672,202 | 3,826,650 | 0.962 | 300,000 | 0.169 |
| 3,826,651 | 3,989,009 | 0.965 | 300,000 | 0.169 |
| 3,989,010 | 4,159,630 | 0.968 | 300,000 | 0.169 |
| 4,159,631 | 4,338,871 | 0.971 | 300,000 | 0.169 |
| 4,338,872 | Above | 0.974 | 300,000 | 0.169 |
