RULE X - CANCELLATION

A. WHO MAY CANCEL

The Cancellation Condition of the Standard Policy permits cancellation by the insured or by the insurance carrier.

IMPORTANT NOTICE: CANCELLATION NOTICES MUST BE ELECTRONICALLY SUBMITTED TO THEDCRB WITHIN 10 DAYS OF ISSUANCE; PROVIDED, HOWEVER, THAT FAILURE TO FILE SUCHNOTICE WITHIN THE REQUIRED TIME SHALL NOT INVALIDATE ANY CANCELLATION WHICH HASBEEN MADE IN ACCORDANCE WITH THE PROVISIONS OF THE POLICY.

B. PREMIUM DETERMINATION – CANCELLATION BY THE INSURANCE CARRIER

Premium for the canceled policy shall be computed as follows:

  1. Carrier Rating Values and Payroll
    Apply carrier rating values to the payroll developed during the period the policy was in effect.
  2. Experience Rating
    Apply any experience rating modification in accordance with the rules of the Experience Rating Plan Section. Refer to Rule VI-E.
  3. Deductible
    Apply the appropriate deductible credit factor, if any, in accordance with the deductible table in Section 2of this Manual.

C. PREMIUM DETERMINATION—CANCELLATION BY THE INSURED, WHEN RETIRING FROM BUSINESS

Compute the premium as provided in B above if a policy is cancelled by the insured when:

  1. All the work covered by the policy has been completed, or
  2. All interest in any business covered by the policy has been sold, or
  3. The insured has retired from all business covered by the policy.

D. PREMIUM DETERMINATION—CANCELLATION BY THE INSURED, EXCEPT WHEN RETIRING FROMBUSINESS

The premium for the canceled policy shall be based on the Short Rate Cancellation Table in this rule and computed as follows:

  1. Actual Payroll
    Determine the payroll developed during the period the policy was in effect.
  2. Extended Payroll
    Extend such payroll pro-rata to an annual basis.
    Example
    A payroll of $55,500 for 185 days would produce a payroll of $109,500 on an annual basis:

    $55,500 x 365/185 = $109,500

  3. Carrier Rate 
    Apply carrier rate to the payroll in 2a. above.
  4. Experience Rating
    Apply any experience rating modification in accordance with the rules of the Experience Rating Plan Manual. Refer to Rule VI – 1.
  5. Deductible
    Apply the appropriate deductible credit factor, if any, in accordance with the deductible credit schedule in Section 2 of this Manual.
  6. Short Rate Percentage
    Based on the time the policy was in effect, apply the short rate percentage shown in the Short Rate Cancellation Table in this rule to the annual premium computed on the basis of the extended payroll in order to determine the short rate portion of the annual premium.
  7. Example of a Short Rate Cancellation

    A policy in effect for 185 days develops actual payroll of $55,500, carrier rate $.50.
    a. Payroll extended to annual basis =$55,500 x 365/185 = $109,500
    b. Annual premium = $109,500 x $.50 = 548
    c. Short rate percentage for 185 days = 61%
    (See Table on next page)
    d. Short rate premium for cancelled policy =
    $548 x .61 = $334
    e. Total premium for cancelled policy = $334

    Refer to the Rules and Interpretation Section for an alternative method of short rate computation.

E. SHORT RATE CANCELLATION TABLE FOR TERM OF ONE YEAR

Days  Policy In Force Percent of One Year Premium Days Policy In Force Percent of One Year Premium
1 5% 154 – 156 53
2 6 157 – 160 54
3 – 4 7 161 – 164 55
5 – 6 8 165 – 167 56
7 – 8 9 168 – 171 57
9 – 10 10 172 – 175 58
11 – 12 11 176 – 178 59
13 – 14 12 179 – 182 (6 mos) 60
15 – 16 13 183 – 187 61
17 – 18 14 188 – 191 62
19 – 20 15 192 – 196 63
21 – 22 16 197 – 200 64
23 – 25 17 201- 205 65
26 – 29 18 206 – 209 66
30 – 32 (1 mo) 19 210 – 214 (7 mos) 67
33 – 36 20 215 – 218 68
37 – 40 21 219 – 223 69
41 – 43 22 224 -228 70
44 – 47 23 229 – 232 71
48 – 51 24 233 – 237 72
52 – 54 25 238 – 241 73
55 – 58 26 242 – 246 (8 mos) 74
59 – 62 (2 mos) 27 247 – 250 75
63 – 65 28 251 – 255 76
66 – 69 29 256 – 260 77
70 – 73 30 261 – 264 78
74 – 76 31 265 – 269 79
77 -80 32 270 – 273 (9 mos) 80
81 – 83 33 274 – 278 81
84 – 87 34 279 – 282 82
88 – 91 (3 mos) 35 283 – 287 83
92 – 94 36 288 – 291 84
95 -98 37 292 – 296 85
99 – 102 38 297 – 301 86
103 – 105 39 302 – 305 (10 mos) 87
106 – 109 40 306 – 310 88
110 – 113 41 311 – 314 89
114 – 116 42 315 – 319 90
117 – 120 43 320 – 323 91
121 -124 (4 mos) 44 324 – 328 92
125 – 127 45 329 – 332 93
128 – 131 46 333 – 337 (11 mos) 94
132 – 135 47 338 – 342 95
136 – 138 48 343 – 346 96
139 – 142 49 347 – 351 97
143 – 146 50 352 – 355 98
147 – 149 51 356 – 360 99
150 – 153 52 361 – 365 (12 mos) 100

Short Rate Cancellation Table

Days In policy Short Rate Percentages Factor to Apply to Earned Premium for Policy Period in Effect Days in Policy Period Short Rate Percentages Factor to Apply to Earned Premium for Policy Period in Effect
1 .05 18.2482 46 .23 1.8250
2 .06 10.9489 47 .23 1.7861
3 .07 8.5158 48 .24 1.8250
4 .07 6.3869 49 .24 1.7877
5 .08 5.8394 50 .24 1.7520
6 .08 4.8662 51 .24 1.7176
7 .09 4.6924 52 .25 1.7548
8 .09 4.1058 53 .25 1.7216
9 .10 4.0552 54 .25 1.6899
10 .10 3.6496 55 .26 1.7255
11 .11 3.6496 56 .26 1.6947
12 .11 3.3455 57 .26 1.6650
13 .12 3.3689 58 .26 1.6362
14 .12 3.1283 59 .27 1.6704
15 .13 3.1630 60 .27 1.6425
16 .13 2.9653 61 .27 1.6156
17 .14 3.0056 62 .27 1.5895
18 .14 2.8386 63 .28 1.6222
19 .15 2.8818 64 .28 1.5969
20 .15 2.7377 65 .28 1.5723
21 .16 2.7812 66 .29 1.6038
22 .16 2.6547 67 .29 1.5799
23 .17 2.6980 68 .29 1.5566
24 .17 2.5856 69 .29 1.5341
25 .17 2.4821 70 .30 1.5643
26 .18 2.5270 71 .30 1.5423
27 .18 2.4334 72 .30 1.5208
28 .18 2.3465 73 .30 1.5000
29 .18 2.2656 74 .31 1.5291
30 .19 2.3117 75 .31 1.5087
31 .19 2.2371 76 .31 1.4888
32 .19 2.1672 77 .32 1.5169
33 .20 2.2121 78 .32 1.4974
34 .20 2.1471 79 .32 1.4785
35 .20 2.0857 80 .32 1.4600
36 .20 2.0278 81 .33 1.4870
37 .21 2.0716 82 .33 1.4689
38 .21 2.0171 83 .33 1.4512
39 .21 1.9654 84 .34 1.4774
40 .21 1.9162 85 .34 1.4600
41 .22 1.9585 86 .34 1.4430
42 .22 1.9119 87 .34 1.4264
43 .22 1.8674 88 .35 1.4517
44 .23 1.9079 89 .35 1.4354
45 .23 1.8655 90 .35 1.4194

Short Rate Cancellation Table (continued)

Days In policy Short Rate Percentages Factor to Apply to Earned Premium for Policy Period in Effect Days In policy Short Rate Percentages Factor to Apply to Earned Premium for Policy Period in Effect
91 .35 1.4038 136 .48 1.2882
92 .36 1.4283 137 .48 1.2788
93 .36 1.4129 138 .48 1.2696
94 .36 1.3979 139 .49 1.2867
95 .37 1.4216 140 .49 1.2775
96 .37 1.4068 141 .49 1.2684
97 .37 1.3923 142 .49 1.2595
98 .37 1.3781 143 .50 1.2762
99 .38 1.4010 144 .50 1.2674
100 .38 1.3870 145 .50 1.2586
101 .38 1.3733 146 .50 1.2500
102 .38 1.3598 147 .51 1.2663
103 .39 1.3820 148 .51 1.2578
104 .39 1.3688 149 .51 1.2493
105 .39 1.3557 150 .52 1.2653
106 .40 1.3774 151 .52 1.2569
107 .40 1.3645 152 .52 1.2487
108 .40 1.3519 153 .52 1.2405
109 .40 1.3395 154 .53 1.2562
110 .41 1.3605 155 .53 1.2481
111 .41 1.3452 156 .53 1.2401
112 .41 1.3362 157 .54 1.2554
113 .41 1.3243 158 .54 1.2475
114 .42 1.3447 159 .54 1.2396
115 .42 1.3330 160 .54 1.2319
116 .42 1.3215 161 .55 1.2469
117 .43 1.3414 162 .55 1.2392
118 .43 1.3301 163 .55 1.2316
119 .43 1.3189 164 .55 1.2241
120 .43 1.3079 165 .56 1.2388
121 .44 1.3273 166 .56 1.2313
122 .44 1.3164 167 .56 1.2240
123 .44 1.3057 168 .57 1.2384
124 .44 1.2951 169 .57 1.2311
125 .45 1.3140 170 .57 1.2238
126 .45 1.3036 171 .57 1.2167
127 .45 1.2933 172 .58 1.2308
128 .45 1.3117 173 .58 1.2237
129 .46 1.3016 174 .58 1.2167
130 .46 1.2916 175 .58 1.2097
131 .46 1.2817 176 .59 1.2236
132 .47 1.2996 177 .59 1.2167
133 .47 1.2899 178 .60 1.2098
134 .47 1.2802 179 .60 1.2235
135 .47 1.2708 180 .60 1.2167

Short Rate Cancellation Table (continued)

Days In policy Short Rate Percentages Factor to Apply to Earned Premium for Policy Period in Effect Days In policy Short Rate Percentages Factor to Apply to Earned Premium for Policy Period in Effect
181 .60 1.2099 226 .70 1.1305
182 .60 1.2033 227 .70 1.1255
183 .61 1.2167 228 .70 1.1206
184 .61 1.2101 229 .71 1.1317
185 .61 1.2035 230 .71 1.1267
186 .61 1.1970 231 .71 1.1219
187 .61 1.1906 232 .71 1.1170
188 .62 1.2037 233 .72 1.1279
189 .62 1.1974 234 .72 1.1231
190 .62 1.1910 235 .72 1.1183
191 .62 1.1848 236 .72 1.1136
192 .63 1.1977 237 .72 1.1089
193 .63 1.1914 238 .73 1.1195
194 .63 1.1853 239 .73 1.1149
195 .63 1.1792 240 .73 1.1102
196 .63 1.1732 241 .73 1.1056
197 .64 1.1858 242 .74 1.1161
198 .64 1.1798 243 .74 1.1115
199 .64 1.1739 244 .74 1.1070
200 .64 1.1680 245 .74 1.1025
201 .65 1.1804 246 .74 1.0980
202 .65 1.1745 247 .75 1.1083
203 .65 1.1687 248 .75 1.1038
204 .65 1.1630 249 .75 1.0994
205 .65 1.1573 250 .75 1.0950
206 .66 1.1694 251 .76 1.1052
207 .66 1.1638 252 .76 1.1008
208 .66 1.1582 253 .76 1.0964
209 .66 1.1526 254 .76 1.0921
210 .67 1.1645 255 .76 1.0878
211 .67 1.1590 256 .77 1.0979
212 .67 1.1535 257 .77 1.0936
213 .67 1.1481 258 .77 1.0893
214 .67 1.1428 259 .77 1.0851
215 .68 1.1544 260 .77 1.0810
216 .68 1.1491 261 .78 1.0908
217 .68 1.1438 262 .78 1.0866
218 .68 1.1385 263 .78 1.0825
219 .69 1.1500 264 .78 1.0784
220 .69 1.1448 265 .79 1.0881
221 .69 1.1396 266 .79 1.0840
222 .69 1.1345 267 .79 1.0800
223 .69 1.1294 268 .79 1.0759
224 .70 1.1406 269 .79 1.0719
225 .70 1.1356 270 .80 1.0815

Short Rate Cancellation Table (continued)

Days In Policy Short Rate Percentages Factor to Apply to Earned Premium for Policy Period in Effect Days In Policy Short Rate Percentages Factor to Apply to Earned Premium for Policy Period in Effect
271 .80 1.0775 321 .91 1.0347
272 .80 1.0735 322 .91 1.0315
273 .80 1.0696 323 .91 1.0283
274 .81 1.0790 324 .92 1.0364
275 .81 1.0751 325 .92 1.0332
276 .81 1.0712 326 .92 1.0301
277 .81 1.0673 327 .92 1.0269
278 .81 1.0635 328 .92 1.0238
279 .82 1.0728 329 .93 1.0318
280 .82 1.0689 330 .93 1.0286
281 .82 1.0651 331 .93 1.0255
282 .82 1.0614 332 .93 1.0224
283 .83 1.0705 333 .94 1.0303
284 .83 1.0667 334 .94 1.0272
285 .83 1.0630 335 .94 1.0242
286 .83 1.0593 336 .94 1.0211
287 .83 1.0556 337 .94 1.0181
288 .84 1.0646 338 .95 1.0259
289 .84 1.0609 339 .95 1.0229
290 .84 1.0572 340 .95 1.0198
291 .84 1.0536 341 .95 1.0169
292 .85 1.0625 342 .95 1.0139
293 .85 1.0589 343 .96 1.0216
294 .85 1.0553 344 .96 1.0186
295 .85 1.0517 345 .96 1.0156
296 .85 1.0481 346 .96 1.0127
297 .86 1.0569 347 .97 1.0203
298 .86 1.0534 348 .97 1.0174
299 .86 1.0498 349 .97 1.0145
300 .86 1.0463 350 .97 1.0116
301 .86 1.0429 351 .97 1.0087
302 .87 1.0515 352 .98 1.0162
303 .87 1.0480 353 .98 1.0133
304 .87 1.0446 354 .98 1.0105
305 .87 1.0411 355 .98 1.0076
306 .88 1.0497 356 .99 1.0150
307 .88 1.0462 357 .99 1.0122
308 .88 1.0429 358 .99 1.0094
309 .88 1.0395 359 .99 1.0065
310 .88 1.0361 360 .99 1.0038
311 .89 1.0445 361 1.00 1.0111
312 .89 1.0412 362 1.00 1.0083
313 .89 1.0379 363 1.00 1.0055
314 .89 1.0346 364 1.00 1.0027
315 .90 1.0429 365 1.00 1.0000
316 .90 1.0429
317 .90 1.0396
318 .90 1.0363
319 .90 1.0330
320 .90 1.0298

 

F. Pro Rata Cancellation Table

 

January February March April May  June 
Day of Month Day of    Year        # of Days Ratio Day of Month Day of    Year          # of Days Ratio Day of Month Day of Year         # of Days Ratio Day of Month Day of Year          # of Days Ratio Day of Month Day of Year # of Days Ratio Day of Month Day of   Year           # of Days Ratio
1 1 .003 1 32 .088 1 60 .164 1 91 .249 1 121 .332 1 152 .416
2 2 .005 2 33 .090 2 61 .167 2 92 .252 2 122 .334 2 153 .419
3 3 .008 3 34 .093 3 62 .170 3 93 .255 3 123 .337 3 154 .422
4 4 .011 4 35 .096 4 63 .173 4 94 .258 4 124 .340 4 155 .425
5 5 .014 5 36 .099 5 64 .175 5 95 .260 5 125 .342 5 156 .427
6 6 .016 6 37 .101 6 65 .178 6 96 .263 6 126 .345 6 157 .430
7 7 .019 7 38 .104 7 66 .181 7 97 .266 7 127 .348 7 158 .433
8 8 .022 8 39 .107 8 67 .184 8 98 .268 8 128 .351 8 159 .436
9 9 .025 9 40 .110 9 68 .186 9 99 .271 9 129 .353 9 160 .438
10 10 .027 10 41 .112 10 69 .189 10 100 .274 10 130 .356 10 161 .441
11 11 .030 11 42 .115 11 70 .192 11 101 .277 11 131 .359 11 162 .444
12 12 .033 12 43 .118 12 71 .195 12 102 .279 12 132 .362 12 163 .447
13 13 .036 13 44 .121 13 72 .197 13 103 .282 13 133 .364 13 164 .449
14 14 .038 14 45 .123 14 73 .200 14 104 .285 14 134 .367 14 165 .452
15 15 .041 15 46 .126 15 74 .203 15 105 .288 15 135 .370 15 166 .455
16 16 .044 16 47 .129 16 75 .205 16 106 .290 16 136 .373 16 167 .458
17 17 .07 17 48 .132 17 76 .208 17 107 .293 17 137 .375 17 168 .460
18 18 .049 18 49 .134 18 77 .211 18 108 .296 18 138 .378 18 169 .463
19 19 .052 19 50 .137 19 78 .214 19 109 .299 19 139 .381 19 170 .466
20 20 .055 20 51 .140 20 79 .216 20 110 .301 20 140 .384 20 171 .468
21 21 .058 21 52 .142 21 80 .219 21 111 .304 21 141 .386 21 172 .471
22 22 .060 22 53 .145 22 81 .222 22 112 .307 22 142 .389 22 173 .474
23 23 .063 23 54 .148 23 82 .225 23 113 .310 23 143 .392 23 174 .477
24 24 .066 24 55 .151 24 83 .227 24 114 .312 24 144 .392 24 175 .479
25 25 .068 25 56 .153 25 84 .230 25 115 .315 25 145 .397 25 176 .482
26 26 .071 26 57 .156 26 85 .233 26 116 .318 26 146 .400 26 177 .485
27 27 .074 27 58 .159 27 86 .236 27 117 .321 27 147 .403 27 178 .488
28 28 .077 28 59 .162 28 87 .238 28 118 .323 28 148 .405 28 179 .490
29 29 .079 29 88 .41 29 119 .326 29 149 .408 29 180 .493
30 30 .082 30 89 .244 30 120 .329 30 150 .411 30 181 .496
31 31 .085 31 90 .247 31 151 .414

Pro Rata Cancellation Table (continued)

July  August September  October  November  December 
Day of Month Day of    Year          # of Days Ratio Day of Month Day of    Year          # of Days Ratio Day of Month Day of    Year          # of Days Ratio Day of Month Day of    Year          # of Days Ratio Day of Month Day of    Year          # of Days Ratio Day of Month Day of    Year          # of Days Ratio
1 182 .499 1 213 .584 1 244 .668 1 274 .751 1 305 .836 1 335 .918
2 183 .501 2 214 .586 2 245 .671 2 275 .753 2 306 .838 2 336 .921
3 184 .504 3 215 .589 3 246 .674 3 276 .756 3 307 .841 3 337 .923
4 185 .507 4 216 .592 4 247 .677 4 277 .759 4 308 .844 4 338 .926
5 186 .510 5 217 .595 5 248 .679 5 278 .762 5 309 .847 5 339 .929
6 187 .512 6 218 .597 6 249 .682 6 279 .764 6 310 .849 6 340 .932
7 188 .515 7 219 .600 7 250 .685 7 280 .767 7 311 .852 7 341 .934
8 189 .518 8 220 .603 8 251 .688 8 281 .770 8 312 .855 8 342 .937
9 190 .521 9 221 .605 9 252 .690 9 282 .773 9 313 .858 9 343 .940
10 191 .523 10 222 .608 10 253 .693 10 283 .775 10 314 .860 10 344 .942
11 192 .526 11 223 .611 11 254 .696 11 284 .778 11 315 .863 11 345 .945
12 193 .529 12 224 .614 12 255 .699 12 285 .781 12 316 .866 12 346 .948
13 194 .532 13 225 .616 13 256 .701 13 286 .784 13 317 .868 13 347 .951
14 195 .534 14 226 .619 14 257 .704 14 287 .786 14 318 .871 14 348 .953
15 196 .537 15 227 .622 15 258 .707 15 288 .789 15 319 .874 15 349 .956
16 197 .540 16 228 .625 16 259 .710 16 289 .792 16 320 .877 16 350 .959
17 198 .542 17 229 .627 17 260 .712 17 290 .795 17 321 .879 17 351 .962
18 199 .545 18 230 .630 18 261 .715 18 291 .797 18 322 .882 18 352 .964
19 200 .548 19 231 .633 19 262 .718 19 292 .800 19 323 .885 19 353 .967
20 201 .551 20 232 .636 20 263 .721 20 293 .803 20 324 .888 20 354 .970
21 202 .553 21 233 .638 21 264 .723 21 294 .805 21 325 .890 21 355 .973
22 203 .556 22 234 .641 22 265 .726 22 295 .808 22 326 .893 22 356 .975
23 204 .559 23 235 .644 23 266 .729 23 296 .811 23 327 .896 23 357 .978
24 205 .562 24 236 .647 24 267 .732 24 297 .814 24 328 .899 24 358 .981
25 206 .564 25 237 .649 25 268 .734 25 298 .816 25 329 .901 25 359 .984
26 207 .567 26 238 .652 26 269 .737 26 299 .819 26 330 .904 26 360 .986
27 208 .570 27 239 .655 27 270 .740 27 300 .822 27 331 .907 27 361 .989
28 209 .573 28 240 .658 28 271 .742 28 301 .825 28 332 .910 28 362 .992
29 210 .575 29 241 .660 29 272 .745 29 302 .827 29 333 .912 29 363 .995
30 211 .578 30 242 .663 30 273 .748 30 303 .830 30 334 .915 30 364 .997
31 212 .581 31 243 .666 31 304 .833 31 365 1.000