On August 31, 2004 the Bureau submitted a residual market rate and voluntary market loss cost filing to the Delaware Insurance Department. That filing, designated as Bureau filing No. 0404, proposed revisions to residual market rates, voluntary market loss costs, related rating values and Manual rules effective December 1, 2004.
A complete listing of the proposals and supporting information comprising the Bureau’s December 1, 2004 loss cost filing appears below. Clicking on each listed item will allow you to review and/or download the filing materials as needed.
Copies of the filing material may be printed once the item(s) in question have been accessed. (Note: In total the filing is quite voluminous. Before printing be sure that you understand the magnitude of the file(s) you will be printing and how your system and equipment will respond to and/or be affected by a print command.)
You must have an installed copy of the Adobe Acrobat Reader 3.0 or later version in order to view this material. Download the Free Acrobat Reader.
Filing Letter | |
Record of meeting - Actuarial and Classification & Rating Committees, August 17, 2004 | |
Summary of Material for Modification of Experience ("Brown Book") | |
Trends In Experience - Questionnaire for Leading Carrier Groups | |
Class Book | |
Exhibit 1 - Limited Losses | Table I - Summary of Financial Call Data |
Exhibit 1A | Excess Loss Factor and Policy Year Loss Limitations |
Exhibit 1B | Reported Losses in Excess of Loss Limitations |
Exhibit 2 - Limited Losses | Paid and Incurred Loss Development and Trend |
Exhibit 2A - Limited Losses | Graphs of Selected Loss Development Projections |
Exhibit 2B | Comparisons of 2003 and 2004 Filing Estimates of Ultimate Loss |
Exhibit 3B - Limited Losses | Measures of Goodness of Fit in Trend Calculations Using Severity Ratios |
Exhibit 5 | Graphs of Ultimate and Trended Experience Components |
Exhibit 6B - Limited Losses | Retrospective Test of Trend Projections for Severity Ratios |
Exhibit 7 | Closure Rates, Payout Ratios and Average Claim Costs |
Exhibit 8 | Expense Study |
Exhibit 9 | Internal Rate of Return Model |
Exhibit 10 | Effect of 7/l/05 Benefit Change |
Exhibit 11 | Expense Loading |
Exhibit 12 | Indicated Change in Residual Market Rate and Voluntary Market Loss Costs |
Exhibit 13 | Experience Rating Plan Performance |
Exhibit 14 | DCCPAP |
Exhibit 15 | Rate and Loss Cost Formulae |
Exhibit 16 | Small Deductible Program |
Exhibit 17A | Excess Loss (Pure Premium) Factors |
Exhibit 17B | Excess Loss (Pure Premium) Factors with Adjustment for Serious ALAE |
Exhibit 17C | Excess Loss Premium Factors |
Exhibit 17D | Excess Loss Premium Factors with Adjustment for Serious ALAE |
Exhibit 18 | State & Hazard Group Relativities |
Exhibit 19 | Delaware Insurance Plan |
Exhibit 20 | Review of Experience Rating Plan Parameters |
Exhibit 21 | Table B |
Exhibit 22A | Table II - Unit Statistical Data |
Exhibit 22B | Table III - Unit Statistical Data |
Exhibit 22C | Table IV - Unit Statistical Data |
Exhibit 23 | Claim Frequencies |
Exhibit 24 | Retrospective Development Factors |
Exhibit 25 | Tax Multiplier |
Exhibit 26 | Summary of Indicated and Proposed Residual Market Rates |
Exhibit 27 | Manual Rates, Loss Costs and Expected Loss Rates |
Exhibit 28 | Index and Supporting Classification Exhibits |
Exhibit 29 | Delaware Workplace Safety Program & Merit Rating Program |
Exhibit 30 | Distribution of Residual Market Rate Changes |
Exhibit 31A | Summary of Indicated and Proposed Residual Market Rates by Class Code |
Exhibit 31B | Summary of Indicated and Proposed Residual Market Rates by Percentage Change |
Exhibit 32 | NCCI Filing Memorandum R-1385 |
Exhibit 1 - Unlimited Losses | Table I - Summary of Financial Call Data |
Exhibit 2 - Unlimited Losses | Paid and Incurred Loss Development and Trend |
Exhibit 2A - Unlimited Losses | Graphs of Selected Loss Development Projections |
Exhibit 3B - Unlimited Losses | Measures of Goodness of Fit in Trend Calculations Using Severity Ratios |
Exhibit 6B - Unlimited Losses | Retrospective Test of Trend Projections for Severity Ratios |
DCRB Staff Memorandum of May 24, 2004: Executive Officers Exclusion Agreement | |
DCRB Staff Memorandum of June 9, 2004: Corporate Officer Weekly Minimum and Maximum Payrolls | |
DCRB Staff Memorandum of July 23, 2004: Manual Revisions to Section 1 | |
DCRB Staff Memorandum of August 4, 2004: Notification Endorsement of Pending Law Change to Terrorism Insurance Act - WC 00 01 12 | |
DCRB Staff Memorandum of August 5, 2004: Manual Revisions to Section 2 - Subclassification | |
DCRB Staff Memorandum of August 5, 2004: Employers Liability Coverage Endorsement WC 00 03 03 B and Federal Employers Liability Act Coverage - WC 01 01 04 |