Page 15 - Payroll & Premium by Class
P. 15

Prescribing Patterns




                           Top 30 Drugs for Service Year 2017

        The top drugs based on total amount paid, along with their ranks for earlier service
        years. These drugs account for more than 73% of total drug costs.




        Paid Share
        Service Year                                                                 Rank By Service Year
          2017   Drug Name                     Brand/Generic Status               2017   2016   2015   2014   2013
          8.4%   Oxycontin                     Brand                                 1    1    1    1    1
          6.1%   Gabapentin                    Generic for Neurontin                 2    2    2    2    5
          6.0%   Lyrica                        Brand                                 3    3    5    5    4
          5.8%   Oxycodone HCL                 Generic for Oxycontin if extended release   4    4    3    3    7
          4.6%   Oxycodone HCL-Acetaminophen   Generic for Percocet                  5    5    4    4    8
          4.5%   Lidocaine                     Generic for Xylocaine                 6    8    8    8    35
          4.1%   Percocet                      Brand                                 7    6    6    6    6
          2.9%   Diclofenac Sodium             Generic for Cambia, Cataflam, Voltaren-XR, etc.   8    38    47    45    45
          2.8%   Duloxetine HCL                Generic for Cymbalta                  9    9    9    7    115
          2.2%   Cyclobenzaprine HCL           Generic for Flexeril                 10    10    10    14    17
          2.1%   Terocin                       Brand                                11    7    7    10    53
          2.1%   Morphine sulfate              Generic for Avinza, Kadian, Ms Contin   12    11    11    9    16
          1.7%   Tizanidine HCL                Generic for Zanaflex                 13    13    15    16    15
          1.6%   Duragesic                     Brand for Fentanyl                   14    15    17    12    18
          1.6%   Hydromorphone HCL             Generic for Dllaudid, Dilaudid-5, Exalgo   15    12    12    21    37
          1.5%   Nucynta                       Brand                                16    16    20    27    29
          1.3%   Topiramate                    Generic for Topamax                  17    24    23    24    24
          1.3%   Flurbiprofen                  Generic for Ansaid                   18    14    13    32    77
          1.2%   Nucynta ER                    Brand                                19    31    34    38    41
          1.2%   Lidopro Patch                 Brand                                20    17    80    n/a   n/a
          1.1%   Meloxicam                     Generic for Mobic, Vivlodex          21    18    19    15    14
          1.1%   Zofran                        Brand                                22    26    26    26    28
          1.0%   Celecoxib                     Generic for Celebrex                 23    19    18    115    n/a
          1.0%   Ondansetron                   Generic for Zofran                   24    25    83    103    64
          1.0%   Baclofen                      Generic for Lioresal, Gablofen       25    22    25    35    65
          0.9%   Fentanyl Transdermal System   Generic for Ionsys                   26    33    24    17    13
          0.9%   Movantik                      Brand                                27    42    72    n/a   n/a
          0.9%   Oxymorphone HCL               Generic for Opana, Opana ER          28    27    29    33    42
          0.9%   Suboxone                      Brand                                29    36    41    39    30
          0.8%   Metaxalone                    Generic for Skelaxin                 30    28    21    25    23


      Source:  DE Medical Data Call Service Years 2017-2013
   10   11   12   13   14   15   16   17   18   19   20