Page 15 - DE State Activity Report
P. 15
Prescribing Patterns
Top 30 Drugs for Service Year 2015
The top drugs based on total amount paid, along with their ranks for earlier service
years. These drugs account for more than 72% of total drug costs.
Rank By Service Year
Paid Share
Service Year
2015 Drug Name Brand/Generic Status 2015 2014 2013 2012
11.3% OXYCONTIN Brand 1 1 1 1
9.5% GABAPENTIN Generic for NEURONTIN 2 2 5 6
6.3% OXYCODONE HCL Generic for OXYCONTIN if extended release 3 3 7 3
5.3% OXYCODONE HCL-ACETAMINOPHEN Generic for PERCOCET 4 4 8 7
5.1% LYRICA Brand 5 5 4 4
3.4% PERCOCET Brand 6 6 6 8
3.1% TEROCIN Brand 7 10 53 n/a
2.5% LIDOCAINE Generic for XYLOCAINE 8 8 35 230
2.5% DULOXETINE HCL Generic for CYMBALTA 9 7 115 n/a
2.3% CYCLOBENZAPRINE HCL Generic for FLEXERIL 10 14 17 18
2.2% MORPHINE SULFATE Generic for AVINZA, KADIAN, MS CONTIN 11 9 16 11
Generic for DlLAUDID, DILAUDID-5,
1.5% HYDROMORPHONE HCL EXALGO 12 21 37 30
1.3% FLURBIPROFEN Generic for ANSAID 13 32 77 n/a
1.3% TIZANIDINE HCL Generic for ZANAFLEX 14 16 15 16
1.3% KETAMINE HCL Generic for KETALAR 15 22 32 82
1.2% FLECTOR Brand 16 23 9 13
1.2% DURAGESIC Brand name FENTANYL 17 12 18 24
1.1% CELECOXIB Generic for CELEBREX 18 115 n/a n/a
1.1% NUCYNTA Brand 19 27 29 33
1.0% MELOXICAM Generic for MOBIC, VIVLODEX 20 15 14 20
1.0% METAXALONE Generic for SKELAXIN 21 25 23 27
1.0% OPANA ER Brand 22 19 12 9
0.9% TOPIRAMATE Generic for TOPAMAX 23 24 24 29
0.9% FENTANYL TRANSDERMAL SYSTEM Generic for DURAGESIC 24 17 13 10
0.8% BACLOFEN Generic for LIORESAL, GABLOFEN 25 35 65 67
0.8% ZOFRAN Brand 26 26 28 45
0.8% SUBSYS Brand 27 n/a n/a n/a
0.8% TRAMADOL HCL Generic for CONZIP, ULTRAM 28 18 20 25
0.8% OXYMORPHONE HCL Generic for OPANA, OPANA ER 29 33 42 55
HYDROCODONE BITARTRATE-
0.7% ACETAMINOPHEN Generic for VICODIN 30 30 22 21
Source: DE Medical Data Call Service Years 2015‐2012